產品中心
發布時間:2020-01-18 16:49 |
瀏覽次數:0次 |
LVDT:KE2002 XS-D
? Excellent stroke-to-length ratio
? Lower weights than standard LVDTs with
comparable displacement ranges
? Stroke ranges from ±1 to ±10 inches
? Shock and vibration tolerant
? Stainless steel housing
? Magnetically shielded
? Imperial or metric threaded core
Excitation | 3V RMS@2.5KHz |
Stroke range | ±50.8mm |
Sensitivity [Mv/V/mm] | 7.2 |
Phase shift | +25° |
Input impedance (PRIMARY) | 800Ω |
Output impedance (SECONDARY) | 390Ω |
Linearity | 1% of FS, maximum |
Null voltage | 0.5% of FSO, maximum |
Housing | Duplex stainless steel |
Working temperature | -65°F to +300°F [-55°C to 150°C] |
Impact resistance | 1000g(11ms) |
Vibration limit | 20g(2KHz) |
Overall dimensions | Φ20.6X146.1 |
Inner hole diameter | Φ7.4 |
The scarlet letter part is the product characteristic |
Anhui Aviation Sensor Technology Co., Ltd.