產品中心
發布時間:2020-01-18 16:17 |
瀏覽次數:0次 |
LVDT GHAC375
Application:
High Density Gaging Fixtures
Factory Floor SPC Applications
Process Control
Metal Joining Equipment
Pressing Applications
Steel Rolling Mills / Foundries
X-Y stage position feedback
Options:
Slim Profile
IEC IP-66 Rated Cable Exit
Stainless Steel Construction
Long Life Cycle
Heavy Duty Return Spring
Connector Options Available (Consult Factory)
Calibration certificate supplied with each unit
1、 | Stroke/gaging range | ±0.10 [2.54]~±1 [25.4] |
2、 | Sensitivity, V/V/inch [mV/V/mm] | 2.8 [110] ~0.77 [30.3] |
3、 | Output at stroke ends (*) | 280 mV/V ~770 mV/V |
4、 | Phase shift (nominal) | 5°~-1° |
5、 | Input impedance (Primary) | 400Ω~~155Ω |
6、 | Output impedance (Secondary) | 200Ω~450Ω |
7、 | Input voltage | 3 VRMS sine wave (nominal) |
8、 | Input frequency range | 2.5kHz to10kHz |
9、 | Test input frequency | 10kHz |
10、 | Non-linearity, maximum | ±0.50% of FR |
11、 | Repeatability | 60 micro-inches [1.5 microns] |
12、 | Null voltage, maximum | 0.5% of FRO |
13 | Operating temperature | -40oF to 160oF [-40oC to 70oC] |
14 | Shock survival | 1,000 g (11ms half sine) |
15 | Vibration tolerance | 20 g up to 2kHz |
Anhui Aviation Sensor Technology Co., Ltd.